Scorecard
| HOLE | PAR | BLACK | BLUE | WHITE | GOLD | HDCP (Men/Women) |
|---|---|---|---|---|---|---|
| 1 | 4 | 413 | 398 | 378 | 316 | 1 / 5 |
| 2 | 3 | 172 | 164 | 138 | 110 | 15 / 17 |
| 3 | 4 | 406 | 383 | 364 | 255 | 5 / 13 |
| 4 | 5 | 550 | 520 | 505 | 454 | 9 / 1 |
| 5 | 4 | 428 | 419 | 381 | 337 | 3 / 7 |
| 6 | 3 | 180 | 169 | 139 | 120 | 17 / 15 |
| 7 | 4 | 395 | 384 | 351 | 313 | 13 / 11 |
| 8 | 4 | 383 | 366 | 348 | 331 | 11 / 9 |
| 9 | 5 | 555 | 502 | 490 | 441 | 7 / 3 |
| OUT | 36 | 3482 | 3305 | 3094 | 2677 | |
| 10 | 5 | 516 | 506 | 472 | 402 | 6 / 2 |
| 11 | 3 | 210 | 196 | 168 | 150 | 16 / 14 |
| 12 | 5 | 531 | 509 | 494 | 456 | 8 / 6 |
| 13 | 4 | 396 | 383 | 371 | 343 | 2 / 12 |
| 14 | 4 | 409 | 395 | 385 | 341 | 10 / 8 |
| 15 | 3 | 208 | 182 | 172 | 148 | 14 / 16 |
| 16 | 4 | 439 | 429 | 402 | 367 | 4 / 10 |
| 17 | 3 | 170 | 159 | 138 | 118 | 18 /18 |
| 18 | 5 | 502 | 495 | 467 | 411 | 12 / 4 |
| IN | 3381 | 3254 | 3069 | 2736 | ||
| TOTAL | 72 | 6863 | 6559 | 6163 | 5410 | |
| RATING | MEN | 74.3/144 | 73.0/141 | 71.0/134 | 67.6/126 | |
| WOMEN | 75.7/137 | 71.4/129 |


