Scorecard
 
HOLE PAR BLACK BLUE WHITE GOLD HANDICAP
1 4 413 398 378 316 1
2 3 174 167 142 110 15
3 4 406 383 364 255 5
4 5 550 520 505 454 9
5 4 428 419 381 337 3
6 3 180 169 139 120 17
7 4 395 384 351 313 13
8 4 383 366 348 331 11
9 5 555 502 490 441 7
OUT 36 3484 3308 3098 2677  
10 5 516 506 472 402 6
11 3 210 196 168 150 16
12 5 531 509 494 456 8
13 4 396 383 371 343 2
14 4 405 395 385 341 10
15 3 208 182 172 148 14
16 4 439 429 402 367 4
17 3 166 158 146 126 18
18 5 502 495 467 411 12
IN   3373 3253 3077 2744  
TOTAL 72 6857 6561 6175 5421  

RATING MEN 74.3/144 73.0/141 71.0/134 67.6/126  
  WOMEN     76.0/141 71.9/131