AT&T Pebble Beach National Pro-Am
Poppy Hills, along with Pebble Beach and Spyglass Hill, has hosted the PGA Tour and the AT&T National Pro-Am. With a distinguished list of champions including Tiger Woods, Phil Mickelson, Johnny Miller, and Payne Stewart, a round at Poppy Hills can be compared to golf’s great champions. Poppy Hills hosted the AT&T National Pro-Am from 1991 through 2009.
The 5th hole ranked as the most difficult par four on Tour over the course of the 2006 season. Below are the five toughest par fours on the PGA Tour in 2006.
| Rank | Course | Hole | Par | Yds. | Avg. Score | Avg. O/U Par | Tournament Name |
|---|---|---|---|---|---|---|---|
| 1 | Poppy Hills | 5 | 4 | 426 | 4.492 | 0.492 | AT&T Pebble Beach National Pro-Am |
| 2 | Augusta National | 11 | 4 | 505 | 4.474 | 0.474 | Masters |
| 3 | Winged Foot | 1 | 4 | 450 | 4.471 | 0.471 | U.S. Open |
| 3 | Winged Foot | 18 | 4 | 450 | 4.471 | 0.471 | U.S. Open |
| 5 | TPC Sawgrass | 18 | 4 | 447 | 4.46 | 0.46 | THE PLAYERS |
Poppy Hills boasts three of the toughest par 5s on Tour in 2008.


